Statistiche per tesfa.eu tesfa.eu

Summary Period: January 2008 - Sites
Generated 01-Feb-2008 15:46

Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

2227      23.29%      1940  21.85%     27157  12.24%        15   7.21%  bluewin.ch
1553      16.24%      1544  17.39%     17388   7.84%        12   5.77%  t-dialin.net
1073      11.22%      1021  11.50%     65270  29.41%         6   2.88%  ac.at
975       10.20%       910  10.25%     29290  13.20%         7   3.37%  bz.it
970       10.15%       877   9.88%     25314  11.41%        18   8.65%  telecomitalia.it
759        7.94%       755   8.51%     11808   5.32%         3   1.44%  arcor-ip.net
227        2.37%       220   2.48%      5434   2.45%         5   2.40%  bkom.it
124        1.30%       123   1.39%      2202   0.99%         4   1.92%  t-ipconnect.de
123        1.29%       120   1.35%      1962   0.88%         3   1.44%  fastwebnet.it
120        1.26%       113   1.27%      3526   1.59%         5   2.40%  surfer.at
83         0.87%        79   0.89%      1512   0.68%        13   6.25%  googlebot.com
75         0.78%        71   0.80%       629   0.28%        37  17.79%  yahoo.net
65         0.68%        63   0.71%       735   0.33%         3   1.44%  einsundeins.de
64         0.67%        60   0.68%       702   0.32%         2   0.96%  alicedsl.de
50         0.52%        44   0.50%       996   0.45%         2   0.96%  raiffeisen.net
47         0.49%        46   0.52%       222   0.10%         2   0.96%  hansenet.de
40         0.42%        39   0.44%       638   0.29%         1   0.48%  superkabel.de
40         0.42%        39   0.44%       640   0.29%         1   0.48%  xnet.hr
39         0.41%        39   0.44%       638   0.29%         1   0.48%  top-consult.it
32         0.33%        32   0.36%       563   0.25%         1   0.48%  kowalk.com
29         0.30%        27   0.30%       422   0.19%         4   1.92%  live.com
28         0.29%        27   0.30%       214   0.10%         2   0.96%  hakspittal.at
25         0.26%        23   0.26%       214   0.10%         1   0.48%  one.at
24         0.25%        24   0.27%       226   0.10%         3   1.44%  btcentralplus.com
22         0.23%        21   0.24%       101   0.05%         1   0.48%  benefis.org
22         0.23%        21   0.24%       101   0.05%         1   0.48%  blg.ch
22         0.23%        22   0.25%       212   0.10%         1   0.48%  pld.com
20         0.21%        14   0.16%       284   0.13%         4   1.92%  co.uk
20         0.21%        20   0.23%        76   0.03%         1   0.48%  mediaways.net
16         0.17%        16   0.18%       485   0.22%         2   0.96%  a1.net
14         0.15%        13   0.15%       115   0.05%         1   0.48%  ovh.net
12         0.13%        12   0.14%        82   0.04%         9   4.33%  amazonaws.com
11         0.12%         8   0.09%       105   0.05%         1   0.48%  cnitalia.it
10         0.10%        10   0.11%      1374   0.62%         5   2.40%  as13448.com
9          0.09%         7   0.08%       151   0.07%         1   0.48%  dns8.net
9          0.09%         8   0.09%        77   0.03%         1   0.48%  montorgueil-noc.com
9          0.09%         8   0.09%       297   0.13%         1   0.48%  pppool.de
8          0.08%         8   0.09%        66   0.03%         2   0.96%  keymachine.de
8          0.08%         7   0.08%       624   0.28%         1   0.48%  quicknet.ch
6          0.06%         5   0.06%       356   0.16%         1   0.48%  uni-lueneburg.de
5          0.05%         5   0.06%       124   0.06%         1   0.48%  inode.at
5          0.05%         5   0.06%       354   0.16%         1   0.48%  powersurf.li
5          0.05%         5   0.06%       192   0.09%         1   0.48%  tiscali.it
5          0.05%         5   0.06%       354   0.16%         1   0.48%  tpnet.pl
1          0.01%         1   0.01%        28   0.01%         0   0.00%  dgcsystems.net
1          0.01%         0   0.00%         2   0.00%         1   0.48%  t-com.hr

2205      23.06%      1918  21.61%     26945  12.14%        14   6.73%  0-0.0-85.cust.bluewin.ch
1377      14.40%      1374  15.48%     14351   6.47%         1   0.48%  p5b10c2be.dip.t-dialin.net
973       10.18%       910  10.25%     29287  13.20%         6   2.88%  merlin2.provinz.bz.it
879        9.19%       829   9.34%     57568  25.94%         4   1.92%  at21-c611.uibk.ac.at
709        7.42%       705   7.94%     11460   5.16%         1   0.48%  dialbs-213-023-254-204.static.arcor-ip.net
453        4.74%       344   3.88%     17216   7.76%         7   3.37%  194.105.50.17
342        3.58%       340   3.83%     16023   7.22%         1   0.48%  host50-235-dynamic.30-79-r.retail.telecomitalia.it
188        1.97%       187   2.11%      7509   3.38%         1   0.48%  ysh10-252-209.uibk.ac.at
147        1.54%       142   1.60%      4154   1.87%         3   1.44%  net-89-190-164-69.c.bkom.it
127        1.33%       126   1.42%      1868   0.84%         1   0.48%  host216-107-dynamic.9-87-r.retail.telecomitalia.it
80         0.84%        78   0.88%      1280   0.58%         2   0.96%  81-208-74-182.ip.fastwebnet.it
70         0.73%        70   0.79%      2383   1.07%         1   0.48%  chello080109137047.tirol.surfer.at
67         0.70%        67   0.75%      1327   0.60%         4   1.92%  crawl-66-249-72-200.googlebot.com
60         0.63%         0   0.00%        15   0.01%         1   0.48%  host171-235-dynamic.9-87-r.retail.telecomitalia.it
58         0.61%        53   0.60%       690   0.31%         1   0.48%  host33-233-dynamic.11-79-r.retail.telecomitalia.it
47         0.49%        46   0.52%       222   0.10%         2   0.96%  d062139.adsl.hansenet.de
45         0.47%        45   0.51%       774   0.35%         1   0.48%  217.199.6.3
43         0.45%        42   0.47%       682   0.31%         1   0.48%  62-101-126-234.ip.fastwebnet.it
41         0.43%        38   0.43%       563   0.25%         1   0.48%  e182045038.adsl.alicedsl.de
40         0.42%        39   0.44%       638   0.29%         1   0.48%  88-134-68-103-dynip.superkabel.de
40         0.42%        39   0.44%       641   0.29%         1   0.48%  89-190-179-245.c.bkom.it
40         0.42%        39   0.44%       640   0.29%         1   0.48%  dh207-27-44.xnet.hr
40         0.42%        39   0.44%       640   0.29%         1   0.48%  host178-71-dynamic.54-82-r.retail.telecomitalia.it
40         0.42%        39   0.44%       640   0.29%         1   0.48%  host250-22-static.73-81-b.business.telecomitalia.it
40         0.42%        39   0.44%       640   0.29%         1   0.48%  host33-52-dynamic.14-87-r.retail.telecomitalia.it
40         0.42%        39   0.44%       640   0.29%         1   0.48%  net-84-18-158-41.c.bkom.it
39         0.41%        39   0.44%       638   0.29%         1   0.48%  host176-111-dynamic.15-87-r.retail.telecomitalia.it
39         0.41%        39   0.44%       638   0.29%         1   0.48%  host221-227-dynamic.18-79-r.retail.telecomitalia.it
39         0.41%        39   0.44%       639   0.29%         1   0.48%  host26-195-static.36-88-b.business.telecomitalia.it
39         0.41%        38   0.43%       788   0.36%         1   0.48%  host87-70-dynamic.13-87-r.retail.telecomitalia.it
39         0.41%        39   0.44%       638   0.29%         1   0.48%  mail.top-consult.it
39         0.41%        39   0.44%       638   0.29%         1   0.48%  p50988347.dip0.t-ipconnect.de
39         0.41%        39   0.44%       638   0.29%         1   0.48%  p54be974b.dip0.t-ipconnect.de
39         0.41%        39   0.44%       638   0.29%         1   0.48%  p5b179960.dip0.t-ipconnect.de
39         0.41%        39   0.44%       639   0.29%         1   0.48%  reserved-224073.rol.raiffeisen.net
32         0.33%        32   0.36%       563   0.25%         1   0.48%  www.kowalk.com
31         0.32%        30   0.34%       238   0.11%         1   0.48%  hlle-4db84942.pool.einsundeins.de
31         0.32%        20   0.23%       585   0.26%         2   0.96%  host217-184-static.34-85-b.business.telecomitalia.it
30         0.31%        27   0.30%       147   0.07%         1   0.48%  p5b07cefc.dip.t-dialin.net
29         0.30%        29   0.33%       251   0.11%         1   0.48%  dslb-088-064-147-109.pools.arcor-ip.net
29         0.30%        27   0.30%       422   0.19%         4   1.92%  livebot-65-55-212-123.search.live.com
29         0.30%        29   0.33%       251   0.11%         1   0.48%  pd9ee5943.dip.t-dialin.net
28         0.29%        28   0.32%       141   0.06%         1   0.48%  blfd-4db51a33.pool.einsundeins.de
28         0.29%        27   0.30%       566   0.26%         1   0.48%  chello212186064122.14.vie.surfer.at
28         0.29%        27   0.30%       214   0.10%         2   0.96%  mail.hakspittal.at
26         0.27%        26   0.29%       453   0.20%         1   0.48%  p54b0f32e.dip.t-dialin.net
25         0.26%        23   0.26%       214   0.10%         1   0.48%  091-141-102-168.dyn.one.at
22         0.23%        22   0.25%       212   0.10%         1   0.48%  98-151.79-83.cust.bluewin.ch
22         0.23%        21   0.24%       101   0.05%         1   0.48%  benefis-95.benefis.org
22         0.23%        21   0.24%       111   0.05%         1   0.48%  e178229121.adsl.alicedsl.de
22         0.23%        22   0.25%       212   0.10%         1   0.48%  host199-210-dynamic.181-80-r.retail.telecomitalia.it
22         0.23%        21   0.24%        99   0.04%         1   0.48%  host209-106-dynamic.1-79-r.retail.telecomitalia.it
22         0.23%        22   0.25%       212   0.10%         1   0.48%  host86-158-239-170.range86-158.btcentralplus.com
22         0.23%        22   0.25%       119   0.05%         0   0.00%  lj512252.crawl.yahoo.net
22         0.23%        21   0.24%       101   0.05%         1   0.48%  mail.blg.ch
22         0.23%        22   0.25%       212   0.10%         1   0.48%  p508bee42.dip.t-dialin.net
22         0.23%        22   0.25%       212   0.10%         1   0.48%  p5b00c850.dip.t-dialin.net
22         0.23%        22   0.25%       212   0.10%         1   0.48%  ss-18-225.pld.com
21         0.22%        21   0.24%        98   0.04%         1   0.48%  dslb-088-077-061-237.pools.arcor-ip.net
20         0.21%        20   0.23%        76   0.03%         1   0.48%  mnch-4d04f04b.pool.mediaways.net
16         0.17%        16   0.18%       321   0.14%         1   0.48%  80.120.232.150
16         0.17%        12   0.14%       186   0.08%         9   4.33%  crawl-66-249-65-144.googlebot.com
16         0.17%         9   0.10%       455   0.20%         1   0.48%  host226-233-dynamic.14-87-r.retail.telecomitalia.it
14         0.15%        10   0.11%       385   0.17%         2   0.96%  chello212186023104.404.14.vie.surfer.at
14         0.15%        14   0.16%       217   0.10%         1   0.48%  mk084020188031.a1.net
14         0.15%        13   0.15%       115   0.05%         1   0.48%  ns37096.ovh.net
14         0.15%        14   0.16%       191   0.09%         1   0.48%  p5b127dec.dip.t-dialin.net
11         0.12%         5   0.06%       357   0.16%         1   0.48%  dialin-236025.rol.raiffeisen.net
11         0.12%         8   0.09%       105   0.05%         1   0.48%  ip144-to1.cnitalia.it
10         0.10%         8   0.09%       130   0.06%         1   0.48%  lvps212-241-197-179.vps.webfusion.co.uk
10         0.10%        10   0.11%       148   0.07%         1   0.48%  p5485e3f0.dip.t-dialin.net
9          0.09%         9   0.10%       144   0.06%         1   0.48%  62.47.71.153
9          0.09%         8   0.09%        77   0.03%         1   0.48%  dedie3.montorgueil-noc.com
9          0.09%         8   0.09%       186   0.08%         1   0.48%  host109-15-dynamic.8-87-r.retail.telecomitalia.it
9          0.09%         7   0.08%       151   0.07%         1   0.48%  sequoia.dns8.net
9          0.09%         9   0.10%       297   0.13%         1   0.48%  yc90e.y.pppool.de
8          0.08%         6   0.07%       192   0.09%         1   0.48%  chello213047191177.tirol.surfer.at
8          0.08%         7   0.08%       624   0.28%         1   0.48%  dyn-cable-cust.58.50.202.213.quicknet.ch
8          0.08%         8   0.09%        66   0.03%         2   0.96%  ns.km32114.keymachine.de
8          0.08%         4   0.05%        50   0.02%         1   0.48%  web10.hostingweb.co.uk
6          0.06%         5   0.06%       356   0.16%         1   0.48%  grethor.rmz.uni-lueneburg.de
6          0.06%         5   0.06%       194   0.09%         1   0.48%  mac12-c714.uibk.ac.at
6          0.06%         5   0.06%       356   0.16%         1   0.48%  p54bc4696.dip.t-dialin.net
6          0.06%         5   0.06%       194   0.09%         1   0.48%  p5b3e2041.dip0.t-ipconnect.de
6          0.06%         5   0.06%       356   0.16%         1   0.48%  pd9eaef3b.dip.t-dialin.net
6          0.06%         5   0.06%       356   0.16%         1   0.48%  pd9eaef72.dip.t-dialin.net
6          0.06%         5   0.06%       356   0.16%         1   0.48%  ulmg-4dbe64fc.pool.einsundeins.de
5          0.05%         5   0.06%       192   0.09%         1   0.48%  195.124.114.36
5          0.05%         5   0.06%       354   0.16%         1   0.48%  80-72-50-3.cmts.powersurf.li
5          0.05%         5   0.06%       124   0.06%         1   0.48%  83-65-125-237.work.xdsl-line.inode.at
5          0.05%         5   0.06%       354   0.16%         1   0.48%  abns147.neoplus.adsl.tpnet.pl
5          0.05%         5   0.06%       192   0.09%         1   0.48%  host-84-222-70-95.cust-adsl.tiscali.it
5          0.05%         5   0.06%       354   0.16%         1   0.48%  host44-84-dynamic.8-87-r.retail.telecomitalia.it
5          0.05%         4   0.05%        28   0.01%         5   2.40%  lj511944.crawl.yahoo.net
5          0.05%         5   0.06%        27   0.01%         0   0.00%  lj512253.crawl.yahoo.net
5          0.05%         5   0.06%       354   0.16%         1   0.48%  pd9e5ff8d.dip.t-dialin.net
4          0.04%         4   0.05%        52   0.02%         4   1.92%  lj511083.crawl.yahoo.net
4          0.04%         4   0.05%        24   0.01%         2   0.96%  llf520092.crawl.yahoo.net
3          0.03%         3   0.03%        47   0.02%         3   1.44%  lj511463.crawl.yahoo.net
3          0.03%         3   0.03%        18   0.01%         1   0.48%  llf520049.crawl.yahoo.net
2          0.02%         2   0.02%       105   0.05%         2   0.96%  217-169-46-98.bis-internet.co.uk
2          0.02%         1   0.01%       205   0.09%         0   0.00%  host120-26-static.90-82-b.business.telecomitalia.it
2          0.02%         2   0.02%        14   0.01%         2   0.96%  host86-132-11-227.range86-132.btcentralplus.com
2          0.02%         1   0.01%         9   0.00%         2   0.96%  lj511429.crawl.yahoo.net
2          0.02%         2   0.02%        43   0.02%         2   0.96%  lj511836.crawl.yahoo.net
2          0.02%         2   0.02%        12   0.01%         1   0.48%  llf520011.crawl.yahoo.net
2          0.02%         2   0.02%        12   0.01%         1   0.48%  llf520087.crawl.yahoo.net
2          0.02%         2   0.02%        12   0.01%         1   0.48%  llf520091.crawl.yahoo.net
2          0.02%         2   0.02%       268   0.12%         1   0.48%  mk090152178154.a1.net
2          0.02%         0   0.00%         4   0.00%         1   0.48%  smtp.sta.bz.it
2          0.02%         2   0.02%       275   0.12%         1   0.48%  static-208-80-193-40.as13448.com
2          0.02%         2   0.02%        14   0.01%         2   0.96%  static-208-80-193-43.as13448.com
2          0.02%         2   0.02%       275   0.12%         1   0.48%  static-208-80-193-44.as13448.com
2          0.02%         2   0.02%       536   0.24%         0   0.00%  static-208-80-193-48.as13448.com
1          0.01%         1   0.01%        28   0.01%         0   0.00%  151.205.181.62.in-addr.dgcsystems.net
1          0.01%         1   0.01%         7   0.00%         1   0.48%  193.120.253.7
1          0.01%         0   0.00%         2   0.00%         1   0.48%  78-0-0-0.adsl.net.t-com.hr
1          0.01%         1   0.01%        28   0.01%         0   0.00%  e176068165.adsl.alicedsl.de
1          0.01%         1   0.01%         7   0.00%         1   0.48%  ec2-67-202-18-59.compute-1.amazonaws.com
1          0.01%         1   0.01%         7   0.00%         1   0.48%  ec2-67-202-22-16.compute-1.amazonaws.com
1          0.01%         1   0.01%         7   0.00%         1   0.48%  ec2-67-202-23-161.compute-1.amazonaws.com
1          0.01%         1   0.01%         7   0.00%         1   0.48%  ec2-67-202-23-87.compute-1.amazonaws.com
1          0.01%         1   0.01%         7   0.00%         1   0.48%  ec2-67-202-24-230.compute-1.amazonaws.com
1          0.01%         1   0.01%         7   0.00%         1   0.48%  ec2-67-202-26-125.compute-1.amazonaws.com
1          0.01%         1   0.01%         7   0.00%         1   0.48%  ec2-67-202-27-159.compute-1.amazonaws.com
1          0.01%         1   0.01%         7   0.00%         1   0.48%  ec2-67-202-30-157.compute-1.amazonaws.com
1          0.01%         1   0.01%         7   0.00%         1   0.48%  ec2-67-202-30-246.compute-1.amazonaws.com
1          0.01%         1   0.01%         7   0.00%         1   0.48%  ec2-67-202-32-14.compute-1.amazonaws.com
1          0.01%         1   0.01%         7   0.00%         1   0.48%  ec2-67-202-35-58.compute-1.amazonaws.com
1          0.01%         1   0.01%         7   0.00%         1   0.48%  ec2-67-202-37-241.compute-1.amazonaws.com
1          0.01%         1   0.01%        13   0.01%         1   0.48%  lj511046.crawl.yahoo.net
1          0.01%         1   0.01%        51   0.02%         1   0.48%  lj511116.crawl.yahoo.net
1          0.01%         1   0.01%         2   0.00%         1   0.48%  lj511120.crawl.yahoo.net
1          0.01%         1   0.01%        13   0.01%         1   0.48%  lj511206.crawl.yahoo.net
1          0.01%         1   0.01%        19   0.01%         1   0.48%  lj511233.crawl.yahoo.net
1          0.01%         1   0.01%         1   0.00%         1   0.48%  lj511498.crawl.yahoo.net
1          0.01%         1   0.01%         2   0.00%         1   0.48%  lj511568.crawl.yahoo.net
1          0.01%         1   0.01%        16   0.01%         1   0.48%  lj511620.crawl.yahoo.net
1          0.01%         1   0.01%        10   0.00%         1   0.48%  lj511671.crawl.yahoo.net
1          0.01%         1   0.01%        16   0.01%         1   0.48%  lj511713.crawl.yahoo.net
1          0.01%         0   0.00%         2   0.00%         1   0.48%  lj511729.crawl.yahoo.net
1          0.01%         1   0.01%        33   0.01%         1   0.48%  lj511811.crawl.yahoo.net
1          0.01%         1   0.01%         1   0.00%         1   0.48%  lj511831.crawl.yahoo.net
1          0.01%         1   0.01%         7   0.00%         1   0.48%  lj511996.crawl.yahoo.net
1          0.01%         1   0.01%        15   0.01%         1   0.48%  lj512000.crawl.yahoo.net
1          0.01%         0   0.00%         2   0.00%         1   0.48%  lj512116.crawl.yahoo.net
1          0.01%         1   0.01%        13   0.01%         1   0.48%  lj512194.crawl.yahoo.net
1          0.01%         1   0.01%         3   0.00%         1   0.48%  lj512301.crawl.yahoo.net
1          0.01%         1   0.01%         6   0.00%         1   0.48%  lj512340.crawl.yahoo.net
1          0.01%         1   0.01%        95   0.04%         0   0.00%  p54bc4047.dip0.t-ipconnect.de
1          0.01%         1   0.01%       268   0.12%         0   0.00%  static-208-80-193-34.as13448.com
1          0.01%         1   0.01%         7   0.00%         1   0.48%  static-208-80-193-45.as13448.com


Generated by Webalizer Version 2.01