Statistiche per tesfa.eu tesfa.eu

Summary Period: February 2008 - Sites
Generated 01-Mar-2008 10:51

Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

880       27.09%       874  28.45%     11453  20.83%        10   6.13%  telecomitalia.it
186        5.72%       186   6.05%      2264   4.12%         1   0.61%  pppool.de
175        5.39%       168   5.47%      6744  12.26%         5   3.07%  bkom.it
132        4.06%       119   3.87%      1777   3.23%         4   2.45%  surfer.at
115        3.54%       114   3.71%       671   1.22%         3   1.84%  t-ipconnect.de
112        3.45%       112   3.65%      2076   3.78%         2   1.23%  bz.it
88         2.71%        86   2.80%       537   0.98%         2   1.23%  arcor-ip.net
69         2.12%        68   2.21%      1131   2.06%         1   0.61%  telekom.at
65         2.00%        63   2.05%       592   1.08%        37  22.70%  yahoo.net
64         1.97%        50   1.63%       442   0.80%        29  17.79%  googlebot.com
54         1.66%        54   1.76%      3839   6.98%         4   2.45%  live.com
44         1.35%        42   1.37%       210   0.38%         2   1.23%  einsundeins.de
44         1.35%        40   1.30%       782   1.42%         2   1.23%  wideopenwest.com
43         1.32%        41   1.33%      1516   2.76%         3   1.84%  bluewin.ch
43         1.32%        42   1.37%       645   1.17%         1   0.61%  t-dialin.net
43         1.32%        43   1.40%       817   1.49%         1   0.61%  teleweb.at
33         1.02%        33   1.07%      1189   2.16%         2   1.23%  hispeed.ch
26         0.80%        26   0.85%       446   0.81%         1   0.61%  alicedsl.de
23         0.71%        23   0.75%       212   0.39%         1   0.61%  home.nl
19         0.58%        19   0.62%      1686   3.07%         1   0.61%  net24.it
14         0.43%        13   0.42%       122   0.22%         1   0.61%  cognito.nl
13         0.40%        12   0.39%       165   0.30%         1   0.61%  pureserver.de
12         0.37%        11   0.36%       125   0.23%         1   0.61%  co.uk
12         0.37%        11   0.36%       137   0.25%         1   0.61%  cybertechno.de
11         0.34%        11   0.36%      1380   2.51%         6   3.68%  as13448.com
11         0.34%        10   0.33%       114   0.21%         1   0.61%  dthostweb.com
11         0.34%         9   0.29%        95   0.17%         1   0.61%  server4you.de
10         0.31%         6   0.20%        79   0.14%         1   0.61%  casablanca.cz
10         0.31%         8   0.26%       101   0.18%         1   0.61%  onlinehome-server.info
10         0.31%         7   0.23%        80   0.15%         1   0.61%  tele2.de
9          0.28%         7   0.23%       122   0.22%         1   0.61%  rima-tde.net
8          0.25%         5   0.16%        80   0.14%         1   0.61%  800hosting.net
8          0.25%         4   0.13%        50   0.09%         1   0.61%  artio.net
8          0.25%         6   0.20%        84   0.15%         1   0.61%  maxer.hu
6          0.18%         5   0.16%       194   0.35%         1   0.61%  ac.at
6          0.18%         6   0.20%        55   0.10%         1   0.61%  edu.au
6          0.18%         6   0.20%        38   0.07%         2   1.23%  mediaways.net
6          0.18%         4   0.13%        46   0.08%         1   0.61%  pureserver.info
6          0.18%         5   0.16%       356   0.65%         1   0.61%  radiolan.sk
6          0.18%         5   0.16%       194   0.35%         1   0.61%  rr.com
6          0.18%         5   0.16%        51   0.09%         1   0.61%  schabkar.com
6          0.18%         6   0.20%       395   0.72%         1   0.61%  tiscali.it
5          0.15%         5   0.16%       354   0.64%         1   0.61%  ptsls.com
5          0.15%         5   0.16%       192   0.35%         1   0.61%  t-com.hr
2          0.06%         2   0.07%        12   0.02%         1   0.61%  ask.com
2          0.06%         2   0.07%        12   0.02%         1   0.61%  psimerion.org
2          0.06%         2   0.07%        17   0.03%         1   0.61%  t-online.hu
1          0.03%         1   0.03%         7   0.01%         1   0.61%  amazonaws.com
1          0.03%         1   0.03%         5   0.01%         0   0.00%  teliacarrier.com

431       13.27%       357  11.62%      3880   7.06%         5   3.07%  194.105.50.17
290        8.93%       290   9.44%      3726   6.78%         2   1.23%  host178-46-dynamic.52-82-r.retail.telecomitalia.it
235        7.23%       232   7.55%      3401   6.19%         1   0.61%  host146-15-static.57-217-b.business.telecomitalia.it
210        6.46%       207   6.74%      5249   9.55%         1   0.61%  158.110.18.159
186        5.72%       186   6.05%      2264   4.12%         1   0.61%  l1a9d.l.pppool.de
172        5.29%       172   5.60%      1193   2.17%         1   0.61%  host110-100-static.34-88-b.business.telecomitalia.it
135        4.16%       129   4.20%      6104  11.10%         4   2.45%  net-89-190-164-69.c.bkom.it
112        3.45%       112   3.65%      2076   3.78%         2   1.23%  merlin2.provinz.bz.it
75         2.31%        72   2.34%       955   1.74%         1   0.61%  213.55.66.152
71         2.19%        65   2.12%       855   1.56%         1   0.61%  chello080109176027.tirol.surfer.at
69         2.12%        68   2.21%      1131   2.06%         1   0.61%  m324p001.adsl.highway.telekom.at
65         2.00%        65   2.12%       430   0.78%         1   0.61%  p54ba3579.dip0.t-ipconnect.de
55         1.69%        54   1.76%       234   0.43%         1   0.61%  dslb-084-057-167-078.pools.arcor-ip.net
54         1.66%        54   1.76%      3839   6.98%         4   2.45%  livebot-65-55-212-122.search.live.com
51         1.57%        50   1.63%       819   1.49%         1   0.61%  host187-0-dynamic.4-87-r.retail.telecomitalia.it
49         1.51%        40   1.30%       383   0.70%        22  13.50%  crawl-66-249-65-144.googlebot.com
43         1.32%        43   1.40%       817   1.49%         1   0.61%  chello212186004203.401.14.wu-wien.teleweb.at
43         1.32%        42   1.37%       645   1.17%         1   0.61%  p57abef34.dip.t-dialin.net
40         1.23%        39   1.27%       640   1.16%         1   0.61%  xdsl20-123.c.bkom.it
39         1.20%        39   1.27%       638   1.16%         1   0.61%  host20-106-dynamic.24-79-r.retail.telecomitalia.it
38         1.17%        38   1.24%       589   1.07%         1   0.61%  d149-67-124-111.try.wideopenwest.com
36         1.11%        35   1.14%       543   0.99%         1   0.61%  host89-43-dynamic.56-82-r.retail.telecomitalia.it
33         1.02%        32   1.04%       303   0.55%         1   0.61%  dslb-084-058-090-129.pools.arcor-ip.net
30         0.92%        30   0.98%       481   0.87%         1   0.61%  host138-70-dynamic.13-87-r.retail.telecomitalia.it
27         0.83%        26   0.85%       503   0.91%         1   0.61%  chello080109137047.tirol.surfer.at
27         0.83%        27   0.88%       138   0.25%         1   0.61%  p5b2ca7c5.dip0.t-ipconnect.de
26         0.80%        26   0.85%       446   0.81%         1   0.61%  e177033050.adsl.alicedsl.de
23         0.71%        22   0.72%       623   1.13%         2   1.23%  62.13.172.78
23         0.71%        23   0.75%       225   0.41%         1   0.61%  chello080109207109.1.graz.surfer.at
23         0.71%        23   0.75%       212   0.39%         1   0.61%  cp462391-a.dbsch1.nb.home.nl
23         0.71%        22   0.72%       102   0.19%         1   0.61%  p54a92329.dip0.t-ipconnect.de
22         0.68%        22   0.72%       212   0.39%         1   0.61%  80-219-242-245.dclient.hispeed.ch
22         0.68%        21   0.68%       101   0.18%         1   0.61%  99-193.62-81.cust.bluewin.ch
22         0.68%        21   0.68%       111   0.20%         1   0.61%  dsbg-4db7c4cb.pool.einsundeins.de
22         0.68%        21   0.68%        99   0.18%         1   0.61%  manz-590c23d2.pool.einsundeins.de
21         0.65%        20   0.65%      1415   2.57%         2   1.23%  0-0.0-85.cust.bluewin.ch
19         0.58%        19   0.62%      1686   3.07%         1   0.61%  adsl-ull-88-37.51-151.net24.it
17         0.52%        17   0.55%       112   0.20%         1   0.61%  host106-223-dynamic.5-87-r.retail.telecomitalia.it
15         0.46%        10   0.33%        60   0.11%         7   4.29%  crawl-66-249-72-235.googlebot.com
14         0.43%        13   0.42%       122   0.22%         1   0.61%  host.cognito.nl
14         0.43%        14   0.46%        76   0.14%         0   0.00%  lj511130.crawl.yahoo.net
13         0.40%        12   0.39%       100   0.18%         1   0.61%  222.236.47.67
13         0.40%        12   0.39%       165   0.30%         1   0.61%  p15090703.pureserver.de
12         0.37%        12   0.39%        96   0.17%         1   0.61%  62.13.172.77
12         0.37%        11   0.36%       137   0.25%         1   0.61%  cybertechno.de
12         0.37%        11   0.36%       125   0.23%         1   0.61%  dot.flatearth.co.uk
11         0.34%        11   0.36%       977   1.78%         1   0.61%  77-56-58-32.dclient.hispeed.ch
11         0.34%         9   0.29%        95   0.17%         1   0.61%  bravo848.server4you.de
11         0.34%         5   0.16%       193   0.35%         1   0.61%  chello212186016122.403.14.vie.surfer.at
11         0.34%        10   0.33%       114   0.21%         1   0.61%  ws1.dthostweb.com
10         0.31%         9   0.29%        80   0.15%         1   0.61%  d83-189-127-141.cust.tele2.de
10         0.31%         6   0.20%        79   0.14%         1   0.61%  kratochvil.casablanca.cz
10         0.31%         8   0.26%       101   0.18%         1   0.61%  s15217710.onlinehome-server.info
9          0.28%         7   0.23%       122   0.22%         1   0.61%  51.red-80-37-188.staticip.rima-tde.net
8          0.25%         5   0.16%        80   0.14%         1   0.61%  faccincani1.clnt.800hosting.net
8          0.25%         6   0.20%        84   0.15%         1   0.61%  m4.maxer.hu
8          0.25%         4   0.13%        50   0.09%         1   0.61%  pivo.artio.net
7          0.22%         5   0.16%       358   0.65%         1   0.61%  158.110.18.78
6          0.18%         5   0.16%       194   0.35%         1   0.61%  cpe-24-95-50-70.columbus.res.rr.com
6          0.18%         5   0.16%       194   0.35%         1   0.61%  d60-65-31-225.col.wideopenwest.com
6          0.18%         6   0.20%        38   0.07%         2   1.23%  frnk-4d000000.pool.mediaways.net
6          0.18%         6   0.20%       395   0.72%         1   0.61%  host-84-222-120-175.cust-adsl.tiscali.it
6          0.18%         5   0.16%       192   0.35%         1   0.61%  host188-18-dynamic.4-87-r.retail.telecomitalia.it
6          0.18%         6   0.20%        32   0.06%         0   0.00%  lj512253.crawl.yahoo.net
6          0.18%         5   0.16%       194   0.35%         1   0.61%  mac12-c714.uibk.ac.at
6          0.18%         6   0.20%        55   0.10%         1   0.61%  mail.msb.qld.edu.au
6          0.18%         5   0.16%        51   0.09%         1   0.61%  ms02.schabkar.com
6          0.18%         4   0.13%        46   0.08%         1   0.61%  p15187198.pureserver.info
6          0.18%         5   0.16%       356   0.65%         1   0.61%  qsi.radiolan.sk
5          0.15%         5   0.16%       192   0.35%         1   0.61%  78-0-0-0.adsl.net.t-com.hr
5          0.15%         5   0.16%       354   0.64%         1   0.61%  host140.ptsls.com
5          0.15%         4   0.13%        27   0.05%         5   3.07%  lj511944.crawl.yahoo.net
4          0.12%         4   0.13%       348   0.63%         0   0.00%  host45-110-dynamic.5-87-r.retail.telecomitalia.it
4          0.12%         4   0.13%        24   0.04%         2   1.23%  llf520010.crawl.yahoo.net
3          0.09%         2   0.07%        13   0.02%         1   0.61%  138.232.154.37
3          0.09%         3   0.10%        13   0.02%         1   0.61%  196.201.162.72
3          0.09%         3   0.10%        39   0.07%         3   1.84%  lj511083.crawl.yahoo.net
3          0.09%         3   0.10%        48   0.09%         3   1.84%  lj511463.crawl.yahoo.net
2          0.06%         2   0.07%        12   0.02%         1   0.61%  crawler101.ask.com
2          0.06%         2   0.07%        17   0.03%         1   0.61%  dsl51b6a63b.pool.t-online.hu
2          0.06%         2   0.07%        24   0.04%         1   0.61%  lj511170.crawl.yahoo.net
2          0.06%         2   0.07%        20   0.04%         2   1.23%  lj511671.crawl.yahoo.net
2          0.06%         2   0.07%        32   0.06%         2   1.23%  lj511713.crawl.yahoo.net
2          0.06%         2   0.07%        11   0.02%         0   0.00%  lj512252.crawl.yahoo.net
2          0.06%         2   0.07%        12   0.02%         2   1.23%  lj512340.crawl.yahoo.net
2          0.06%         2   0.07%        12   0.02%         1   0.61%  llf520076.crawl.yahoo.net
2          0.06%         2   0.07%        12   0.02%         1   0.61%  psimerion.org
2          0.06%         2   0.07%       275   0.50%         1   0.61%  static-208-80-193-52.as13448.com
1          0.03%         1   0.03%        13   0.02%         1   0.61%  150.70.84.24
1          0.03%         1   0.03%         5   0.01%         0   0.00%  217-212-224-0.customer.teliacarrier.com
1          0.03%         1   0.03%         7   0.01%         1   0.61%  ec2-67-202-38-139.compute-1.amazonaws.com
1          0.03%         1   0.03%         9   0.02%         1   0.61%  lj511028.crawl.yahoo.net
1          0.03%         0   0.00%         2   0.00%         1   0.61%  lj511052.crawl.yahoo.net
1          0.03%         1   0.03%        13   0.02%         1   0.61%  lj511206.crawl.yahoo.net
1          0.03%         1   0.03%        19   0.04%         1   0.61%  lj511465.crawl.yahoo.net
1          0.03%         1   0.03%        16   0.03%         1   0.61%  lj511620.crawl.yahoo.net
1          0.03%         1   0.03%         4   0.01%         1   0.61%  lj511730.crawl.yahoo.net
1          0.03%         1   0.03%        33   0.06%         1   0.61%  lj511811.crawl.yahoo.net
1          0.03%         1   0.03%        12   0.02%         1   0.61%  lj511822.crawl.yahoo.net
1          0.03%         1   0.03%        23   0.04%         1   0.61%  lj511836.crawl.yahoo.net
1          0.03%         1   0.03%        10   0.02%         1   0.61%  lj511866.crawl.yahoo.net
1          0.03%         1   0.03%         7   0.01%         1   0.61%  lj511996.crawl.yahoo.net
1          0.03%         1   0.03%         6   0.01%         1   0.61%  lj512043.crawl.yahoo.net
1          0.03%         1   0.03%        13   0.02%         1   0.61%  lj512194.crawl.yahoo.net
1          0.03%         1   0.03%        32   0.06%         1   0.61%  lj512212.crawl.yahoo.net
1          0.03%         1   0.03%         3   0.01%         1   0.61%  lj512301.crawl.yahoo.net
1          0.03%         1   0.03%        10   0.02%         1   0.61%  lj512308.crawl.yahoo.net
1          0.03%         1   0.03%        16   0.03%         1   0.61%  llf520140.crawl.yahoo.net
1          0.03%         1   0.03%         7   0.01%         1   0.61%  llf520189.crawl.yahoo.net
1          0.03%         1   0.03%         7   0.01%         1   0.61%  static-208-80-193-29.as13448.com
1          0.03%         1   0.03%         7   0.01%         1   0.61%  static-208-80-193-33.as13448.com
1          0.03%         1   0.03%       268   0.49%         0   0.00%  static-208-80-193-34.as13448.com
1          0.03%         1   0.03%       268   0.49%         0   0.00%  static-208-80-193-35.as13448.com
1          0.03%         1   0.03%         7   0.01%         1   0.61%  static-208-80-193-36.as13448.com
1          0.03%         1   0.03%         7   0.01%         1   0.61%  static-208-80-193-40.as13448.com
1          0.03%         1   0.03%         7   0.01%         1   0.61%  static-208-80-193-41.as13448.com
1          0.03%         1   0.03%       268   0.49%         0   0.00%  static-208-80-193-43.as13448.com
1          0.03%         1   0.03%       268   0.49%         0   0.00%  static-208-80-193-48.as13448.com


Generated by Webalizer Version 2.01