Statistiche per tesfa.eu tesfa.eu

Summary Period: April 2008
Generated 01-May-2008 08:50

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for April 2008
Total Hits 10935
Total Files 10110
Total Pages 6870
Total Visits 171
Total KBytes 197041
Total Unique Sites 156
Total Unique URLs 1936
. Avg Max
Hits per Hour 15 1449
Hits per Day 364 1628
Files per Day 337 1607
Pages per Day 229 1512
Visits per Day 5 14
KBytes per Day 6568 42670
Hits by Response Code
Undefined response code 4
Code 200 - OK 10110
Code 206 - Partial Content 9
Code 301 - Moved Permanently 4
Code 304 - Not Modified 480
Code 404 - Not Found 323
Code 500 - Internal Server Error 5

Daily usage for April 2008

Daily Statistics for April 2008
Day Hits Files Pages Visits Sites KBytes
1 1628 14.89% 1452 14.36% 829 12.07% 9 5.26% 7 4.49% 42670 21.66%
2 429 3.92% 379 3.75% 281 4.09% 5 2.92% 7 4.49% 4934 2.50%
3 366 3.35% 201 1.99% 125 1.82% 14 8.19% 19 12.18% 5781 2.93%
4 475 4.34% 438 4.33% 317 4.61% 4 2.34% 4 2.56% 4625 2.35%
5 199 1.82% 192 1.90% 163 2.37% 5 2.92% 7 4.49% 3222 1.64%
6 13 0.12% 12 0.12% 5 0.07% 5 2.92% 9 5.77% 169 0.09%
7 290 2.65% 288 2.85% 122 1.78% 6 3.51% 7 4.49% 2169 1.10%
8 817 7.47% 811 8.02% 606 8.82% 10 5.85% 12 7.69% 10116 5.13%
9 623 5.70% 586 5.80% 340 4.95% 8 4.68% 10 6.41% 9087 4.61%
10 1151 10.53% 1007 9.96% 439 6.39% 7 4.09% 9 5.77% 10979 5.57%
11 12 0.11% 11 0.11% 6 0.09% 6 3.51% 10 6.41% 70 0.04%
12 441 4.03% 439 4.34% 308 4.48% 4 2.34% 6 3.85% 36903 18.73%
13 38 0.35% 37 0.37% 5 0.07% 4 2.34% 6 3.85% 634 0.32%
14 1622 14.83% 1607 15.90% 1512 22.01% 7 4.09% 11 7.05% 8501 4.31%
15 59 0.54% 56 0.55% 7 0.10% 6 3.51% 7 4.49% 1214 0.62%
16 274 2.51% 271 2.68% 120 1.75% 5 2.92% 7 4.49% 9550 4.85%
17 158 1.44% 152 1.50% 23 0.33% 6 3.51% 7 4.49% 3424 1.74%
18 83 0.76% 55 0.54% 12 0.17% 5 2.92% 8 5.13% 1415 0.72%
19 45 0.41% 42 0.42% 11 0.16% 2 1.17% 2 1.28% 5137 2.61%
20 125 1.14% 111 1.10% 25 0.36% 6 3.51% 6 3.85% 6809 3.46%
21 110 1.01% 105 1.04% 27 0.39% 7 4.09% 8 5.13% 10103 5.13%
22 113 1.03% 102 1.01% 55 0.80% 10 5.85% 12 7.69% 1551 0.79%
23 116 1.06% 110 1.09% 31 0.45% 6 3.51% 7 4.49% 1765 0.90%
24 98 0.90% 50 0.49% 24 0.35% 4 2.34% 5 3.21% 2539 1.29%
25 15 0.14% 12 0.12% 2 0.03% 2 1.17% 2 1.28% 4251 2.16%
26 41 0.37% 40 0.40% 1 0.01% 1 0.58% 2 1.28% 908 0.46%
27 16 0.15% 15 0.15% 3 0.04% 3 1.75% 3 1.92% 624 0.32%
28 1527 13.96% 1513 14.97% 1464 21.31% 7 4.09% 8 5.13% 6974 3.54%
29 37 0.34% 7 0.07% 3 0.04% 3 1.75% 4 2.56% 224 0.11%
30 14 0.13% 9 0.09% 4 0.06% 4 2.34% 5 3.21% 694 0.35%

Hourly usage for April 2008

Hourly Statistics for April 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 45 1355 12.39% 42 1288 12.74% 22 681 9.91% 419 12564 6.38%
1 49 1471 13.45% 48 1460 14.44% 48 1453 21.15% 224 6710 3.41%
2 0 23 0.21% 0 21 0.21% 0 8 0.12% 11 342 0.17%
3 1 31 0.28% 0 28 0.28% 0 22 0.32% 10 295 0.15%
4 0 9 0.08% 0 9 0.09% 0 4 0.06% 2 47 0.02%
5 0 13 0.12% 0 13 0.13% 0 12 0.17% 14 422 0.21%
6 0 18 0.16% 0 15 0.15% 0 13 0.19% 14 411 0.21%
7 0 5 0.05% 0 5 0.05% 0 2 0.03% 1 38 0.02%
8 3 113 1.03% 3 107 1.06% 1 32 0.47% 308 9237 4.69%
9 3 95 0.87% 3 90 0.89% 0 21 0.31% 48 1439 0.73%
10 10 303 2.77% 6 190 1.88% 3 91 1.32% 278 8345 4.23%
11 25 753 6.89% 22 683 6.76% 13 408 5.94% 1016 30472 15.47%
12 13 398 3.64% 11 349 3.45% 5 162 2.36% 656 19671 9.98%
13 1 34 0.31% 0 26 0.26% 0 6 0.09% 19 566 0.29%
14 16 496 4.54% 16 482 4.77% 10 317 4.61% 258 7737 3.93%
15 10 329 3.01% 7 232 2.29% 4 137 1.99% 233 6999 3.55%
16 34 1047 9.57% 27 812 8.03% 14 425 6.19% 1353 40603 20.61%
17 31 934 8.54% 29 880 8.70% 18 559 8.14% 526 15768 8.00%
18 2 74 0.68% 2 69 0.68% 0 19 0.28% 52 1559 0.79%
19 43 1318 12.05% 43 1305 12.91% 41 1238 18.02% 325 9753 4.95%
20 23 694 6.35% 23 692 6.84% 17 521 7.58% 193 5793 2.94%
21 16 507 4.64% 14 449 4.44% 10 304 4.43% 198 5942 3.02%
22 27 816 7.46% 26 809 8.00% 13 413 6.01% 324 9708 4.93%
23 3 99 0.91% 3 96 0.95% 0 22 0.32% 87 2621 1.33%

Top 30 of 1936 Total URLs
# Hits KBytes URL
1 906 8.29% 2759 1.40% /photos/Meganasse/thumbs/Bild
2 762 6.97% 27231 13.82% /photos/Addis
3 631 5.77% 1771 0.90% /photos/ethiopIMPR/thumbs/Bild
4 202 1.85% 440 0.22% /photos/ethiopIMPR/html/Bild
5 197 1.80% 422 0.21% /photos/Meganasse/html/Bild
6 122 1.12% 528 0.27% /tesfa_de/_derived/
7 102 0.93% 189 0.10% /AfricaDay_1/Kids
8 100 0.91% 929 0.47% /photos/Soddo/thumbs/S-on
9 88 0.80% 266 0.13% /photos/GHANA/Berekum
10 81 0.74% 438 0.22% /robots.txt
11 81 0.74% 283 0.14% /tesfa_de/_derived/Africa
12 78 0.71% 486 0.25% /
13 46 0.42% 723 0.37% /tesfa_de/
14 40 0.37% 65 0.03% /photos/Soddo/html/S-on
15 40 0.37% 434 0.22% /photos/Soddo/thumbs/S-Antonio
16 40 0.37% 540 0.27% /photos/Soddo/thumbs/S-running
17 36 0.33% 13935 7.07% /girls_school_SODDO_2/school
18 30 0.27% 291 0.15% /photos/Soddo/thumbs/S-class
19 30 0.27% 359 0.18% /photos/Soddo/thumbs/S-counting
20 25 0.23% 974 0.49% /tesfa_de/Danksagung/DANK_tab.htm
21 24 0.22% 2573 1.31% /photos/ethiopIMPR/Bild
22 24 0.22% 325 0.16% /tesfa_it/
23 21 0.19% 269 0.14% /tesfa_de/photo.htm
24 20 0.18% 61 0.03% /photos/Menschen/thumbs/Uganda
25 20 0.18% 4449 2.26% /photos/Soddo/S-on
26 20 0.18% 184 0.09% /photos/Soddo/thumbs/S-Aula
27 20 0.18% 251 0.13% /photos/Soddo/thumbs/S-Kindergarten
28 20 0.18% 211 0.11% /photos/Soddo/thumbs/S-Zoepfe
29 20 0.18% 190 0.10% /photos/Soddo/thumbs/S-at
30 20 0.18% 171 0.09% /photos/Soddo/thumbs/S-new
View All URLs

Top 10 of 1936 Total URLs By KBytes
# Hits KBytes URL
1 762 6.97% 27231 13.82% /photos/Addis
2 36 0.33% 13935 7.07% /girls_school_SODDO_2/school
3 10 0.09% 6090 3.09% /tesfa_de/SODDO/folder2008-Dateien/image001.emz
4 10 0.09% 4824 2.45% /tesfa_it/SODDO/locandina2008-Dateien/image001.emz
5 20 0.18% 4449 2.26% /photos/Soddo/S-on
6 906 8.29% 2759 1.40% /photos/Meganasse/thumbs/Bild
7 24 0.22% 2573 1.31% /photos/ethiopIMPR/Bild
8 10 0.09% 2392 1.21% /photos/Soddo/S-Antonio
9 8 0.07% 2254 1.14% /photos/Soddo/S-running
10 15 0.14% 2091 1.06% /photos/Meganasse/Bild

Top 10 of 45 Total Entry Pages
# Hits Visits URL
1 78 0.71% 99 31.83% /
2 18 0.16% 31 9.97% /AfricaDay_2/progr/LeoScola.htm
3 25 0.23% 23 7.40% /tesfa_de/Danksagung/DANK_tab.htm
4 14 0.13% 19 6.11% /tesfa_it/RINGRAZIAM/GRAZIE_tab.htm
5 46 0.42% 10 3.22% /tesfa_de/
6 9 0.08% 10 3.22% /tesfa_de/AfricaDAYS/Presse/artikelVINSCHGER.htm
7 8 0.07% 10 3.22% /tesfa_it/SODDO/locandina2008.htm
8 24 0.22% 8 2.57% /tesfa_it/
9 7 0.06% 7 2.25% /stats/webalizer/
10 8 0.07% 6 1.93% /girls_school_SODDO_2/life6.htm

Top 10 of 65 Total Exit Pages
# Hits Visits URL
1 78 0.71% 41 14.91% /
2 18 0.16% 23 8.36% /AfricaDay_2/progr/LeoScola.htm
3 25 0.23% 22 8.00% /tesfa_de/Danksagung/DANK_tab.htm
4 14 0.13% 16 5.82% /tesfa_it/RINGRAZIAM/GRAZIE_tab.htm
5 11 0.10% 10 3.64% /tesfa_de/SODDO/folder2008.htm
6 36 0.33% 9 3.27% /girls_school_SODDO_2/school
7 8 0.07% 9 3.27% /tesfa_it/SODDO/locandina2008.htm
8 7 0.06% 8 2.91% /stats/webalizer/
9 46 0.42% 8 2.91% /tesfa_de/
10 24 0.22% 7 2.55% /tesfa_it/

Top 30 of 156 Total Sites
# Hits Files KBytes Visits Hostname
1 1998 18.27% 1916 18.95% 27202 13.81% 11 6.43% surfer.at
2 1638 14.98% 1563 15.46% 15739 7.99% 3 1.75% chello213047251220.tirol.surfer.at
3 1451 13.27% 1444 14.28% 5209 2.64% 1 0.58% 89.red-213-97-211.staticip.rima-tde.net
4 1451 13.27% 1444 14.28% 5209 2.64% 1 0.58% rima-tde.net
5 1449 13.25% 1442 14.26% 5185 2.63% 1 0.58% hetnet.nl
6 1449 13.25% 1442 14.26% 5185 2.63% 1 0.58% ip5655db8c.adsl-surfen.hetnet.nl
7 1448 13.24% 1194 11.81% 65972 33.48% 7 4.09% bz.it
8 1448 13.24% 1194 11.81% 65972 33.48% 7 4.09% merlin2.provinz.bz.it
9 1272 11.63% 1246 12.32% 26153 13.27% 15 8.77% telecomitalia.it
10 645 5.90% 644 6.37% 6331 3.21% 1 0.58% host150-92-dynamic.50-82-r.retail.telecomitalia.it
11 576 5.27% 331 3.27% 12310 6.25% 7 4.09% ac.at
12 463 4.23% 428 4.23% 4522 2.30% 1 0.58% p5b05cf97.dip.t-dialin.net
13 463 4.23% 426 4.21% 4522 2.30% 1 0.58% t-dialin.net
14 412 3.77% 407 4.03% 5840 2.96% 1 0.58% host239-30-static.74-81-b.business.telecomitalia.it
15 351 3.21% 349 3.45% 4705 2.39% 1 0.58% fierabolzano.it
16 351 3.21% 350 3.46% 4705 2.39% 1 0.58% stobit.fierabolzano.it
17 262 2.40% 259 2.56% 9529 4.84% 3 1.75% chello084114231250.7.15.vie.surfer.at
18 255 2.33% 118 1.17% 2194 1.11% 1 0.58% pc76-c611.uibk.ac.at
19 246 2.25% 218 2.16% 4751 2.41% 5 2.92% bkom.it
20 195 1.78% 147 1.45% 4550 2.31% 1 0.58% sic2.uibk.ac.at
21 184 1.68% 184 1.82% 3159 1.60% 1 0.58% 91.112.108.174
22 183 1.67% 179 1.77% 5250 2.66% 2 1.17% tele2.it
23 174 1.59% 172 1.70% 1192 0.60% 1 0.58% d83-190-76-73.cust.tele2.it
24 153 1.40% 149 1.47% 2857 1.45% 2 1.17% net24.it
25 119 1.09% 62 0.61% 5372 2.73% 3 1.75% culturitalia2.uibk.ac.at
26 114 1.04% 113 1.12% 2232 1.13% 1 0.58% adsl-ull-65-47.47-151.net24.it
27 108 0.99% 101 1.00% 1792 0.91% 6 3.51% fastwebnet.it
28 98 0.90% 94 0.93% 1935 0.98% 5 2.92% chello080109137047.tirol.surfer.at
29 95 0.87% 91 0.90% 709 0.36% 31 18.13% yahoo.net
30 90 0.82% 90 0.89% 2676 1.36% 2 1.17% net-89-190-161-99.c.bkom.it
View All Sites

Top 10 of 156 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1448 13.24% 1194 11.81% 65972 33.48% 7 4.09% bz.it
2 1448 13.24% 1194 11.81% 65972 33.48% 7 4.09% merlin2.provinz.bz.it
3 1998 18.27% 1916 18.95% 27202 13.81% 11 6.43% surfer.at
4 1272 11.63% 1246 12.32% 26153 13.27% 15 8.77% telecomitalia.it
5 1638 14.98% 1563 15.46% 15739 7.99% 3 1.75% chello213047251220.tirol.surfer.at
6 576 5.27% 331 3.27% 12310 6.25% 7 4.09% ac.at
7 262 2.40% 259 2.56% 9529 4.84% 3 1.75% chello084114231250.7.15.vie.surfer.at
8 81 0.74% 49 0.48% 8368 4.25% 3 1.75% inet.it
9 81 0.74% 49 0.48% 8368 4.25% 3 1.75% torretmibup.inet.it
10 645 5.90% 644 6.37% 6331 3.21% 1 0.58% host150-92-dynamic.50-82-r.retail.telecomitalia.it

Usage by Country for April 2008

Top 12 of 12 Total Countries
# Hits Files KBytes Country
1 3875 35.44% 3519 34.81% 121030 61.42% Italy
2 2614 23.90% 2288 22.63% 40152 20.38% Austria
3 2137 19.54% 2083 20.60% 13250 6.72% Network
4 1533 14.02% 1520 15.03% 6471 3.28% Netherlands
5 356 3.26% 345 3.41% 6359 3.23% Unresolved/Unknown
6 201 1.84% 175 1.73% 4082 2.07% Germany
7 88 0.80% 81 0.80% 1507 0.76% Switzerland
8 74 0.68% 64 0.63% 3341 1.70% US Commercial
9 28 0.26% 21 0.21% 277 0.14% Belgium
10 18 0.16% 14 0.14% 249 0.13% Czech Republic
11 8 0.07% 6 0.06% 166 0.08% Croatia (Hrvatska)
12 3 0.03% 3 0.03% 157 0.08% United Kingdom


Generated by Webalizer Version 2.01