Statistics for tesfa.eu

Summary Period: January 2010
Generated 01-Feb-2010 10:34

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for January 2010
Total Hits 23238
Total Files 20569
Total Pages 10451
Total Visits 1689
Total KBytes 1204421
Total Unique Sites 1294
Total Unique URLs 1910
Total Unique Usernames 1
. Avg Max
Hits per Hour 31 606
Hits per Day 749 1869
Files per Day 663 1747
Pages per Day 337 1004
Visits per Day 54 104
KBytes per Day 38852 168892
Hits by Response Code
Undefined response code 4
Code 200 - OK 20569
Code 206 - Partial Content 342
Code 301 - Moved Permanently 2
Code 304 - Not Modified 1524
Code 404 - Not Found 789
Code 500 - Internal Server Error 8

Daily usage for January 2010

Daily Statistics for January 2010
Day Hits Files Pages Visits Sites KBytes
1 1291 5.56% 1027 4.99% 735 7.03% 37 2.19% 40 3.09% 30724 2.55%
2 883 3.80% 827 4.02% 539 5.16% 35 2.07% 36 2.78% 45869 3.81%
3 282 1.21% 242 1.18% 84 0.80% 49 2.90% 52 4.02% 9091 0.75%
4 524 2.25% 448 2.18% 182 1.74% 49 2.90% 53 4.10% 12567 1.04%
5 512 2.20% 417 2.03% 121 1.16% 56 3.32% 61 4.71% 17582 1.46%
6 440 1.89% 380 1.85% 148 1.42% 50 2.96% 48 3.71% 15039 1.25%
7 566 2.44% 497 2.42% 255 2.44% 71 4.20% 60 4.64% 15879 1.32%
8 508 2.19% 481 2.34% 261 2.50% 32 1.89% 31 2.40% 18881 1.57%
9 983 4.23% 918 4.46% 441 4.22% 51 3.02% 50 3.86% 22819 1.89%
10 673 2.90% 563 2.74% 284 2.72% 66 3.91% 63 4.87% 20789 1.73%
11 790 3.40% 617 3.00% 441 4.22% 64 3.79% 59 4.56% 39450 3.28%
12 1265 5.44% 1101 5.35% 650 6.22% 104 6.16% 91 7.03% 37356 3.10%
13 651 2.80% 518 2.52% 258 2.47% 71 4.20% 67 5.18% 24449 2.03%
14 654 2.81% 584 2.84% 259 2.48% 57 3.37% 55 4.25% 21465 1.78%
15 433 1.86% 360 1.75% 175 1.67% 54 3.20% 49 3.79% 12166 1.01%
16 1255 5.40% 1127 5.48% 694 6.64% 69 4.09% 57 4.40% 91612 7.61%
17 644 2.77% 522 2.54% 202 1.93% 54 3.20% 48 3.71% 168892 14.02%
18 842 3.62% 742 3.61% 287 2.75% 63 3.73% 57 4.40% 99164 8.23%
19 1869 8.04% 1747 8.49% 1004 9.61% 58 3.43% 54 4.17% 95316 7.91%
20 622 2.68% 570 2.77% 275 2.63% 54 3.20% 54 4.17% 20719 1.72%
21 1016 4.37% 956 4.65% 521 4.99% 59 3.49% 59 4.56% 70478 5.85%
22 1014 4.36% 946 4.60% 319 3.05% 35 2.07% 35 2.70% 68587 5.69%
23 335 1.44% 301 1.46% 133 1.27% 36 2.13% 36 2.78% 22889 1.90%
24 908 3.91% 836 4.06% 481 4.60% 58 3.43% 79 6.11% 19163 1.59%
25 667 2.87% 622 3.02% 222 2.12% 92 5.45% 91 7.03% 27885 2.32%
26 497 2.14% 452 2.20% 159 1.52% 57 3.37% 66 5.10% 36461 3.03%
27 995 4.28% 829 4.03% 393 3.76% 54 3.20% 62 4.79% 52747 4.38%
28 1297 5.58% 1211 5.89% 630 6.03% 48 2.84% 52 4.02% 46854 3.89%
29 287 1.24% 263 1.28% 59 0.56% 33 1.95% 35 2.70% 21539 1.79%
30 207 0.89% 189 0.92% 115 1.10% 34 2.01% 26 2.01% 6632 0.55%
31 328 1.41% 276 1.34% 124 1.19% 40 2.37% 46 3.55% 11355 0.94%

Hourly usage for January 2010

Hourly Statistics for January 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 22 703 3.03% 19 606 2.95% 13 412 3.94% 742 22993 1.91%
1 12 390 1.68% 11 354 1.72% 7 234 2.24% 739 22919 1.90%
2 8 266 1.14% 6 198 0.96% 4 150 1.44% 235 7283 0.60%
3 10 333 1.43% 10 315 1.53% 7 234 2.24% 317 9831 0.82%
4 4 147 0.63% 3 106 0.52% 3 99 0.95% 85 2624 0.22%
5 4 147 0.63% 4 131 0.64% 2 76 0.73% 94 2902 0.24%
6 5 175 0.75% 4 138 0.67% 3 120 1.15% 109 3373 0.28%
7 8 262 1.13% 8 250 1.22% 4 145 1.39% 151 4681 0.39%
8 14 464 2.00% 12 394 1.92% 5 160 1.53% 862 26727 2.22%
9 18 585 2.52% 15 485 2.36% 7 221 2.11% 1215 37676 3.13%
10 51 1603 6.90% 48 1494 7.26% 31 969 9.27% 2706 83888 6.97%
11 53 1648 7.09% 49 1545 7.51% 24 760 7.27% 3153 97734 8.11%
12 22 689 2.96% 18 576 2.80% 7 240 2.30% 879 27258 2.26%
13 37 1156 4.97% 30 931 4.53% 14 445 4.26% 1040 32227 2.68%
14 40 1259 5.42% 35 1105 5.37% 14 440 4.21% 1580 48987 4.07%
15 35 1091 4.69% 30 955 4.64% 10 328 3.14% 1273 39478 3.28%
16 41 1298 5.59% 35 1112 5.41% 14 461 4.41% 1901 58923 4.89%
17 58 1811 7.79% 52 1619 7.87% 31 962 9.20% 4295 133143 11.05%
18 39 1210 5.21% 32 1006 4.89% 10 323 3.09% 2111 65437 5.43%
19 61 1910 8.22% 58 1799 8.75% 29 907 8.68% 4043 125330 10.41%
20 77 2408 10.36% 67 2107 10.24% 31 976 9.34% 2840 88039 7.31%
21 47 1457 6.27% 41 1293 6.29% 21 679 6.50% 2086 64658 5.37%
22 36 1139 4.90% 34 1078 5.24% 17 529 5.06% 4864 150774 12.52%
23 35 1087 4.68% 31 972 4.73% 18 581 5.56% 1533 47533 3.95%

Top 30 of 1910 Total URLs
# Hits KBytes URL
1 2762 11.89% 82565 6.86% /AbbaPascalCenter/GIRLS'
2 899 3.87% 6075 0.50% /tesfa_de/AETHIOPIEN/ueberAethiopien.htm
3 872 3.75% 22900 1.90% /tesfa_de/AETHIOPIEN/Regional
4 717 3.09% 24313 2.02% /photos/Abba
5 476 2.05% 16364 1.36% /photos/Addis
6 471 2.03% 2602 0.22% /robots.txt
7 439 1.89% 16730 1.39% /photos/Meganasse
8 387 1.67% 6324 0.53% /_vti_bin/_vti_aut/author.dll
9 312 1.34% 674 0.06% /photos/ethiopIMPR/html/Bild
10 222 0.96% 472 0.04% /photos/Meganasse/html/Bild
11 198 0.85% 1013 0.08% /
12 157 0.68% 467 0.04% /photos/Meganasse/thumbs/Bild
13 145 0.62% 762 0.06% /tesfa_de/_derived/
14 105 0.45% 332 0.03% /tesfa_de/_derived/Africa
15 104 0.45% 1144 0.10% /tesfa_it/
16 89 0.38% 2658 0.22% /girls_school_SODDO5/CANTIERE_SCUOLA
17 89 0.38% 251 0.02% /photos/ethiopIMPR/thumbs/Bild
18 87 0.37% 717 0.06% /tesfa_it/ETIOPIA/suEtiopia.htm
19 78 0.34% 772 0.06% /photos/Soddo/thumbs/S-on
20 77 0.33% 423 0.04% /girls_school_SODDO5/SCUOLA
21 75 0.32% 2023 0.17% /tesfa_it/ETIOPIA/Regional
22 72 0.31% 1500 0.12% /tesfa_de/
23 50 0.22% 553 0.05% /tesfa_de/photo.htm
24 35 0.15% 425 0.04% /tesfa_it/_derived/
25 34 0.15% 361 0.03% /tesfa_it/photo.htm
26 33 0.14% 492 0.04% /photos/Soddo/thumbs/S-running
27 32 0.14% 4788 0.40% /photos/Meganasse/Bild
28 29 0.12% 411 0.03% /tesfa_it/Soddo_Scuola.htm
29 29 0.12% 670 0.06% /tesfa_it/news.htm
30 28 0.12% 1127 0.09% /tesfa_de/Danksagung/DANK_tab.htm
View All URLs

Top 10 of 1910 Total URLs By KBytes
# Hits KBytes URL
1 26 0.11% 225297 18.71% /slideshow/Ethiopia1.swf
2 2762 11.89% 82565 6.86% /AbbaPascalCenter/GIRLS'
3 9 0.04% 66300 5.50% /slideshow/Ethiopia2.swf
4 2 0.01% 51443 4.27% /DORI/show.swf
5 4 0.02% 49268 4.09% /DORI/Ethiopia1.swf
6 717 3.09% 24313 2.02% /photos/Abba
7 872 3.75% 22900 1.90% /tesfa_de/AETHIOPIEN/Regional
8 4 0.02% 20880 1.73% /DORI/Do1.swf
9 439 1.89% 16730 1.39% /photos/Meganasse
10 476 2.05% 16364 1.36% /photos/Addis

Top 10 of 194 Total Entry Pages
# Hits Visits URL
1 899 3.87% 1019 33.74% /tesfa_de/AETHIOPIEN/ueberAethiopien.htm
2 872 3.75% 541 17.91% /tesfa_de/AETHIOPIEN/Regional
3 198 0.85% 260 8.61% /
4 104 0.45% 105 3.48% /tesfa_it/
5 87 0.37% 89 2.95% /tesfa_it/ETIOPIA/suEtiopia.htm
6 312 1.34% 56 1.85% /photos/ethiopIMPR/html/Bild
7 717 3.09% 49 1.62% /photos/Abba
8 476 2.05% 40 1.32% /photos/Addis
9 222 0.96% 40 1.32% /photos/Meganasse/html/Bild
10 75 0.32% 35 1.16% /tesfa_it/ETIOPIA/Regional

Top 10 of 214 Total Exit Pages
# Hits Visits URL
1 872 3.75% 868 30.37% /tesfa_de/AETHIOPIEN/Regional
2 899 3.87% 571 19.98% /tesfa_de/AETHIOPIEN/ueberAethiopien.htm
3 198 0.85% 189 6.61% /
4 104 0.45% 97 3.39% /tesfa_it/
5 75 0.32% 75 2.62% /tesfa_it/ETIOPIA/Regional
6 312 1.34% 68 2.38% /photos/ethiopIMPR/html/Bild
7 717 3.09% 47 1.64% /photos/Abba
8 87 0.37% 41 1.43% /tesfa_it/ETIOPIA/suEtiopia.htm
9 476 2.05% 34 1.19% /photos/Addis
10 222 0.96% 33 1.15% /photos/Meganasse/html/Bild

Top 30 of 1294 Total Sites
# Hits Files KBytes Visits Hostname
1 3690 15.88% 3350 16.29% 192505 15.98% 71 4.20% telecomitalia.it
2 3078 13.25% 2613 12.70% 255462 21.21% 80 4.74% inode.at
3 2170 9.34% 1850 8.99% 92807 7.71% 186 11.01% t-dialin.net
4 2016 8.68% 1653 8.04% 49506 4.11% 54 3.20% 85-127-228-11.dynamic.xdsl-line.inode.at
5 1590 6.84% 1586 7.71% 4959 0.41% 141 8.35% dotnetdotcom.org
6 1320 5.68% 1316 6.40% 4299 0.36% 116 6.87% crawl8.dotnetdotcom.org
7 1165 5.01% 650 3.16% 53877 4.47% 51 3.02% 193.246.92.244
8 1097 4.72% 1052 5.11% 150895 12.53% 26 1.54% hispeed.ch
9 1023 4.40% 932 4.53% 204121 16.95% 22 1.30% 85-127-38-241.dynamic.xdsl-line.inode.at
10 980 4.22% 944 4.59% 144563 12.00% 12 0.71% 84-73-243-102.dclient.hispeed.ch
11 899 3.87% 828 4.03% 29982 2.49% 66 3.91% arcor-ip.net
12 642 2.76% 623 3.03% 45186 3.75% 6 0.36% bkom.it
13 621 2.67% 605 2.94% 22660 1.88% 8 0.47% vodafone.it
14 598 2.57% 521 2.53% 27768 2.31% 64 3.79% t-ipconnect.de
15 563 2.42% 561 2.73% 20072 1.67% 1 0.06% net-93-146-255-191.t2.dsl.vodafone.it
16 538 2.32% 454 2.21% 41466 3.44% 8 0.47% ac.at
17 519 2.23% 441 2.14% 28370 2.36% 5 0.30% sic2.uibk.ac.at
18 500 2.15% 495 2.41% 36117 3.00% 1 0.06% host192-254-static.46-88-b.business.telecomitalia.it
19 460 1.98% 451 2.19% 28444 2.36% 3 0.18% net-89-190-164-69.c.bkom.it
20 452 1.95% 450 2.19% 32565 2.70% 1 0.06% ool-44c071ea.dyn.optonline.net
21 452 1.95% 450 2.19% 32565 2.70% 1 0.06% optonline.net
22 447 1.92% 445 2.16% 5459 0.45% 1 0.06% igld-84-228-197-8.inter.net.il
23 447 1.92% 445 2.16% 5459 0.45% 1 0.06% net.il
24 433 1.86% 400 1.94% 25885 2.15% 1 0.06% host46-37-dynamic.24-79-r.retail.telecomitalia.it
25 396 1.70% 395 1.92% 9581 0.80% 1 0.06% host229-41-dynamic.7-79-r.retail.telecomitalia.it
26 389 1.67% 363 1.76% 12211 1.01% 27 1.60% bluewin.ch
27 341 1.47% 294 1.43% 17132 1.42% 39 2.31% alicedsl.de
28 328 1.41% 323 1.57% 34816 2.89% 1 0.06% host95-233-dynamic.8-87-r.retail.telecomitalia.it
29 325 1.40% 301 1.46% 13230 1.10% 30 1.78% mediaways.net
30 319 1.37% 317 1.54% 4861 0.40% 1 0.06% host72-237-dynamic.15-87-r.retail.telecomitalia.it
View All Sites

Top 10 of 1294 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3078 13.25% 2613 12.70% 255462 21.21% 80 4.74% inode.at
2 1023 4.40% 932 4.53% 204121 16.95% 22 1.30% 85-127-38-241.dynamic.xdsl-line.inode.at
3 3690 15.88% 3350 16.29% 192505 15.98% 71 4.20% telecomitalia.it
4 1097 4.72% 1052 5.11% 150895 12.53% 26 1.54% hispeed.ch
5 980 4.22% 944 4.59% 144563 12.00% 12 0.71% 84-73-243-102.dclient.hispeed.ch
6 2170 9.34% 1850 8.99% 92807 7.71% 186 11.01% t-dialin.net
7 1165 5.01% 650 3.16% 53877 4.47% 51 3.02% 193.246.92.244
8 2016 8.68% 1653 8.04% 49506 4.11% 54 3.20% 85-127-228-11.dynamic.xdsl-line.inode.at
9 642 2.76% 623 3.03% 45186 3.75% 6 0.36% bkom.it
10 538 2.32% 454 2.21% 41466 3.44% 8 0.47% ac.at

Usage by Country for January 2010

Top 17 of 17 Total Countries
# Hits Files KBytes Country
1 5299 22.80% 4874 23.70% 275064 22.84% Italy
2 4239 18.24% 3904 18.98% 178622 14.83% Network
3 4020 17.30% 3451 16.78% 318216 26.42% Austria
4 2278 9.80% 2106 10.24% 104870 8.71% Germany
5 2236 9.62% 1653 8.04% 95250 7.91% Unresolved/Unknown
6 1828 7.87% 1728 8.40% 179352 14.89% Switzerland
7 1590 6.84% 1586 7.71% 4959 0.41% Non-Profit Organization
8 1177 5.06% 1047 5.09% 40238 3.34% US Commercial
9 447 1.92% 445 2.16% 5459 0.45% Israel
10 39 0.17% 34 0.17% 437 0.04% Russian Federation
11 32 0.14% 32 0.16% 159 0.01% Ireland
12 17 0.07% 16 0.08% 680 0.06% Luxembourg
13 11 0.05% 11 0.05% 64 0.01% Japan
14 8 0.03% 7 0.03% 346 0.03% Portugal
15 7 0.03% 7 0.03% 344 0.03% Netherlands
16 6 0.03% 6 0.03% 337 0.03% Poland
17 4 0.02% 4 0.02% 25 0.00% Seychelles


Generated by Webalizer Version 2.01